
VS 24IN IPS FHD ERGO MONITOR
Audio
| Built-in speaker(s) | Yes |
|---|---|
| RMS rated power | 2 W |
Performance
| Low Blue Light technology | No |
|---|---|
| Flicker-free technology | Yes |
Display
| Display brightness (typical) | 250 cd/m² |
|---|---|
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 61 cm (24") |
| Contrast ratio (typical) | 1300:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 77% |
| Panel type | IPS |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
Multimedia
| Number of speakers | 2 |
|---|
Design
| Product colour | Black |
|---|
Ports & interfaces
| VGA (D-Sub) ports quantity | 1 |
|---|---|
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
Technical details
| Height (without stand) | 323 mm |
|---|---|
| Depth (without stand) | 44 mm |
| Width (without stand) | 542 mm |
| Cable lock slot | Yes |
| Power supply type | Internal |
| Weight (with stand) | 5.2 kg |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 360° |
| Tilt angle range | -4 - 28° |
| Pivot | Yes |
| Pivot angle | 90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
Power
| AC input voltage | 100 - 240 V |
|---|---|
| Power consumption (standby) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 20 - 90% |
Weight & dimensions
| Width (with stand) | 542 mm |
|---|---|
| Depth (with stand) | 223 mm |
| Height (with stand) | 516.2 mm |
| Weight (without stand) | 3.2 kg |
| Package width | 609 mm |
| Package depth | 172 mm |
| Package height | 398 mm |
| Package weight | 6.8 kg |
| Weight | 5.2 kg |
Logistics data
| Pallet gross width | 120 cm |
|---|---|
| Pallet gross length | 100 cm |
| Pallet gross height | 2.15 m |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 8528521000 |
VS 24IN IPS FHD ERGO MONITOR
Overview
Discover the perfect blend of performance and comfort with the ViewSonic VG2408A-MHD monitor. Designed for both professional and personal use, this 24-inch monitor delivers Full HD 1080p resolution for crystal-clear visuals. Thanks to its IPS technology, you'll enjoy accurate colors and wide viewing angles, making it ideal for graphic design, video editing, and gaming.
Ergonomic features like height, pivot, swivel, and tilt adjustments allow you to find the optimal viewing position, reducing physical discomfort during long hours of use. Additionally, the monitor's Eye-Care+ Technology, combined with Flicker-Free technology and an anti-glare screen, ensures your eyes are protected against strain and fatigue.
Stay connected with multiple interface options, including HDMI, VGA, and DisplayPort, providing flexibility for various setups. With its ENERGY STAR certification, the ViewSonic VG2408A-MHD is an eco-friendly choice, minimizing your carbon footprint while delivering exceptional performance.
Superior viewing angles
With 178 degrees horizontal and vertical viewing angles, the ViewSonic VG2408A-MHD monitor ensures vibrant and consistent colors, no matter where you're seated.
Ergonomic design
Height, pivot, swivel, and tilt adjustments allow you to customize your viewing experience, reducing neck and eye strain during long work sessions.
Enhanced visual clarity
A 24-inch Full HD 1080p display backed by IPS technology offers stunning image clarity and color accuracy, making it perfect for both professional and entertainment needs.
Eye comfort technology
Equipped with Eye-Care+ Technology, Flicker-Free technology, and a 3H Hard Coating anti-glare screen, this monitor is designed to minimize eye strain during extended use.
Efficient connectivity
Multiple interface options, including HDMI, VGA, and DisplayPort, provide versatile connectivity to a wide range of devices.



















