
VS 22IN FULL HD 100HZ ERGOMONITOR USB
Audio
| Built-in speaker(s) | Yes |
|---|---|
| RMS rated power | 2 W |
Performance
| Game mode | Yes |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Smart modes | Game, Movie |
Display
| Screen shape | Flat |
|---|---|
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 72% |
| Maximum refresh rate | 100 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Digital horizontal frequency | 21 - 115 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 55.9 cm (22") |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (peak) | 250 cd/m² |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 55 cm |
| Colour gamut standard | NTSC |
| Refresh rate optimizor | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
Multimedia
| Number of speakers | 2 |
|---|
Design
| Feet colour | Black |
|---|---|
| Product colour | Black |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| Number of USB Type-B upstream ports quantity | 1 |
Technical details
| Height (without stand) | 286.5 mm |
|---|---|
| Depth (without stand) | 43 mm |
| Width (without stand) | 492.9 mm |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | CB, CE, REACH, RoHS, WEEE |
| Weight (with stand) | 3.8 g |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 170 - 340° |
| Tilt angle range | -3.5 - 23° |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10 cm |
Power
| AC input voltage | 100 - 240 V |
|---|---|
| Power consumption (max) | 23 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 14 W |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 20 - 90% |
Weight & dimensions
| Width (with stand) | 492.9 mm |
|---|---|
| Depth (with stand) | 204.3 mm |
| Height (with stand) | 458.3 mm |
| Weight (without stand) | 2.2 g |
| Package width | 550 mm |
| Package depth | 153 mm |
| Package height | 348 mm |
| Package weight | 5.1 kg |
| Weight | 3.8 kg |
Packaging data
| Package type | Box |
|---|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, USB |
Logistics data
| Pallet gross width | 120 cm |
|---|---|
| Pallet gross length | 100 cm |
| Pallet gross height | 2.24 m |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 8528521000 |
VS 22IN FULL HD 100HZ ERGOMONITOR USB
Overview
The ViewSonic VG2208A is a versatile 22-inch desktop monitor designed to enhance productivity and entertainment. With its native Full HD resolution of 1920 x 1080 and 250 cd/m2 brightness, this monitor delivers sharp and vibrant visuals. The 178-degree horizontal and vertical viewing angles ensure consistent image quality from various perspectives, making it suitable for collaborative workspaces or immersive viewing experiences. Equipped with Flicker-Free technology and a Blue Light Filter, it effectively reduces eye strain during extended use. Additionally, the ergonomic stand allows for height, tilt, swivel, and pivot adjustments to find the perfect viewing angle.
Vivid Display Quality
The monitor features a native resolution of 1920 x 1080, providing clear and detailed images. With a dynamic contrast ratio of 50000000:1, it enhances color depth and contrast for an immersive experience.
Flicker-Free Technology
This monitor utilizes advanced Flicker-Free technology to reduce flickering, resulting in a more comfortable viewing experience during long hours of use. Coupled with a Blue Light Filter, it helps in minimizing eye strain.
Ergonomic Design
Featuring an adjustable stand, this monitor allows users to modify height, tilt, swivel, and pivot angles, ensuring optimal positioning for better ergonomics and comfort.
Color Accuracy
The monitor supports 16.7 million colors with a color gamut of 104% sRGB, providing vibrant and precise color reproduction for graphics and multimedia applications.
Diverse Connectivity Options
Equipped with HDMI and DisplayPort inputs, along with USB 3.2 hubs for data transfer, this monitor provides versatile options for connecting various devices seamlessly.



















