Skip to product information
Out of Stock

MSI PRO MP275W E2
Regular price
£104.41 GBP
Sale price:
£104.41 GBP
Regular price:
(VAT Excl.)
Shipping calculated at checkout.
Out of stock
Audio
| Built-in speaker(s) | Yes |
|---|---|
| RMS rated power | 4 W |
Performance
| Built-in camera | No |
|---|---|
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
Display
| Display brightness (typical) | 300 cd/m² |
|---|---|
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 87% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 116% |
| Adobe RGB coverage | 83% |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Aspect ratio | 16:10 |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Supported video modes | 1080p |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| DCI-P3 coverage | 87% |
| Display diagonal (metric) | 69 cm |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
Multimedia
| Number of speakers | 2 |
|---|
Design
| Market positioning | Business |
|---|---|
| Feet colour | White |
| Certification | CB/CE |
| Product colour | White |
Ports & interfaces
| Built-in USB hub | No |
|---|---|
| Headphone out | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2a |
Technical details
| Height (without stand) | 355.3 mm |
|---|---|
| Depth (without stand) | 40.7 mm |
| Width (without stand) | 611.9 mm |
| Cable lock slot | Yes |
| Sustainability certificates | ENERGY STAR |
| Power supply type | Internal |
| Weight (with stand) | 3.66 kg |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
Power
| AC input voltage | 100 - 240 V |
|---|---|
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
Weight & dimensions
| Width (with stand) | 611.9 mm |
|---|---|
| Depth (with stand) | 206.8 mm |
| Height (with stand) | 447.7 mm |
| Package width | 688 mm |
| Package depth | 128 mm |
| Package height | 505 mm |
| Package weight | 6.54 kg |
Packaging data
| Package type | Box |
|---|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, Power |
MSI PRO MP275W E2
Regular price
£104.41 GBP
Sale price:
£104.41 GBP
Regular price:
(VAT Excl.)
Overview
MSI PRO MP275W E2
Shop by Brand
{
"loop": true,
"autoplay": {
"delay": 5000,
"disableOnInteraction": false,
"pauseOnMouseEnter": true
},
"speed": 1300.0,
"spaceBetween": 16,
"navigation": {
"nextEl": "#shopify-section-template--27292148760954__brand_image_8dgTTL .swiper-button-next",
"prevEl": "#shopify-section-template--27292148760954__brand_image_8dgTTL .swiper-button-prev"
},
"slidesPerView": 1,
"breakpoints": {
"240": {
"slidesPerView": 3,
"spaceBetween": 10
},
"768": {
"slidesPerView": 5
},
"992": {
"slidesPerView": 7
},
"1300": {
"slidesPerView": 8
}
}
}



















