
Jabra Evolve2 65 Flex Link380c MS Stereo
Regular price
£149.97 GBP
Sale price:
£149.97 GBP
Regular price:
(VAT Excl.)
Shipping calculated at checkout.
- Active Noise Cancellation: Hybrid ANC
- Microsoft Teams: Certified
- Hearing Protection: PeakStop™, Jabra SafeTone™
In stock, 371 units
Performance
| Product type | Headset |
|---|---|
| Microphone type | Boom |
| Recommended usage | Office/Call center |
| Auto power off | No |
| FM radio | No |
| Headset type | Binaural |
| Wearing style | Head-band |
| Operating temperature (T-T) | -5 - 45 °C |
| Storage temperature (T-T) | -10 - 55 °C |
| Certification | Cisco, Unify, Microsoft Teams, Apple MFi, Zoom certified, Works with Google Meet, Amazon Chime, Amazon Alexa, Google Fast Pair |
| Works with the Google Assistant | Yes |
| Wireless charging | Yes |
| Voice guidance | No |
| Virtual surround | No |
| On/off switch | Yes |
| LED indicators | Bluetooth, Call |
| Heart rate monitor | No |
| Optimized for | Microsoft Teams |
| Works with Amazon Alexa | No |
| Motion sensor | No |
| Hearing protection technologies | Jabra PeakStop |
| Phonebook access profile (PBAP) | No |
| Over the Air Updates (OTA) | Yes |
| Number of simultaneously connected devices (max) | 2 |
| HD voice | Yes |
| Daisy chain | No |
| Auto-connect | Yes |
| Steel hinges | No |
| In-ear pressure relief | No |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| Refurbished | No |
| Bone conduction sensor | No |
| Unified communications | No |
| Push-to-Talk (PTT) | No |
| Power bass | Yes |
Technical details
| Speakerphone | No |
|---|---|
| Applications supported | Jabra Plus, Jabra Direct, Jabra Xpress |
| Ear cushion type | Single size leatherette cushion |
| Maximum input power | 30 mW |
| Easy pairing | Yes |
| Charging case | No |
| Multipoint connectivity | Yes |
Ports & interfaces
| Connectivity technology | Wireless |
|---|---|
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Bluetooth | Yes |
| Wireless range | 30 m |
| Bluetooth version | 5.2 |
| Bluetooth profiles | A2DP, AAC, SBC, AVRCP, HSP, HFP, SPP |
| Bluetooth Low Energy (BLE) | No |
| Near Field Communication (NFC) | No |
| Frequency response (talk mode) | 150 - 6800 Hz |
| Frequency response (music mode) | 20 - 20000 Hz |
Headphones
| Headphone frequency | 20 - 20000 Hz |
|---|---|
| Impedance | 16 O |
| Headphone sensitivity | 84 dB |
| Driver unit | 2.8 cm |
| Noise canceling type | Passive |
| Noise canceling | Yes |
| Noise reduction | No |
| HearThrough | Yes |
Microphone
| Microphone frequency | 20 - 10000 Hz |
|---|---|
| Microphone sensitivity | -38 dB |
| Microphone mute | Yes |
| Digital Signal Processing (DSP) | Yes |
| Number of microphones | 6 |
Battery
| Rechargeable battery | Yes |
|---|---|
| Battery recharge time | 2 h |
| Talk time | 20 h |
| Continuous audio playback time | 32 h |
| Standby time | 100 h |
| Fast charging | No |
| Battery type | Built-in battery |
| Continuous audio playback time (ANC on) | 21 h |
| Replaceable battery | No |
| Talk time (ANC on) | 16 h |
Weight & dimensions
| Weight | 136 g |
|---|---|
| Width | 200 mm |
| Height | 108 mm |
| Depth | 155 mm |
Packaging data
| Package width | 225 mm |
|---|---|
| Package height | 112 mm |
| Package depth | 45.5 mm |
| Package width (imperial) | 22.5 cm (8.86") |
| Package height (imperial) | 11.2 cm (4.41") |
| Package depth (imperial) | 4.55 cm (1.79") |
| Receiver included | Yes |
| Carrying case | No |
| Packaging content | Headset, Link 390 Bluetooth adapter, USB cable 1.2m/3.9ft, Carry pouch, User documents, Wireless charging pad (SKU dependent) |
Packaging content
| USB cable length | 1.2 m |
|---|---|
| Charging stand | No |
| Ear pad material | Foam |
Certificates
| Certified for Microsoft Teams | Yes |
|---|
Power
| USB Type-C charging port | Yes |
|---|
Supplier features
| Charging time | 120 min |
|---|
Other features
| Width (imperial) | 20 cm (7.87") |
|---|---|
| Height (imperial) | 15.5 cm (6.1") |
| Depth (imperial) | 10.8 cm (4.25") |
| Call management | Remote Call Control (RCC) |
| Protective pouch | Yes |
| Cable length (imperial) | 10 cm (3.94") |
| Automatic volume adjustment | No |
| Voice control | No |
Jabra Evolve2 65 Flex Link380c MS Stereo
Regular price
£149.97 GBP
Sale price:
£149.97 GBP
Regular price:
(VAT Excl.)
Overview
The Jabra Evolve2 65 Flex's over-the-head headband folds easily and the earcups are compactly designed to fit easily into any pocket. Thanks to the included travel case made of sustainable materials, your Evolve2 65 Flex headset is always protected and you are always professionally equipped on the go. The short, integrated microphone boom can be easily folded away when you're not on a conference call and just want to listen to music. This way you keep a professional look for different situations.
Shop by Brand
{
"loop": true,
"autoplay": {
"delay": 5000,
"disableOnInteraction": false,
"pauseOnMouseEnter": true
},
"speed": 1300.0,
"spaceBetween": 16,
"navigation": {
"nextEl": "#shopify-section-template--27292148760954__brand_image_8dgTTL .swiper-button-next",
"prevEl": "#shopify-section-template--27292148760954__brand_image_8dgTTL .swiper-button-prev"
},
"slidesPerView": 1,
"breakpoints": {
"240": {
"slidesPerView": 3,
"spaceBetween": 10
},
"768": {
"slidesPerView": 5
},
"992": {
"slidesPerView": 7
},
"1300": {
"slidesPerView": 8
}
}
}



















