Skip to product information
Out of Stock

Jabra Engage 50 II - USB-C UC Mono
Regular price
£81.33 GBP
Sale price:
£81.33 GBP
Regular price:
(VAT Excl.)
Shipping calculated at checkout.
- 3-microphone system
- Built-in busylight
Out of stock
Performance
| Product type | Headset |
|---|---|
| Microphone type | Boom |
| Auto power off | No |
| FM radio | No |
| Headset type | Monaural |
| Wearing style | Head-band |
| Operating temperature (T-T) | -10 - 55 °C |
| Storage temperature (T-T) | -5 - 55 °C |
| Certification | Cisco, Unify, Microsoft Teams, Zoom certified, Works with Google Meet, Amazon Chime, Works With Chromebook |
| Voice guidance | No |
| Virtual surround | No |
| On/off switch | No |
| LED indicators | Call |
| Heart rate monitor | No |
| Optimized for | Other major platforms |
| Works with Amazon Alexa | No |
| Motion sensor | No |
| Hearing protection technologies | Jabra PeakStop |
| Phonebook access profile (PBAP) | No |
| Over the Air Updates (OTA) | No |
| HD voice | No |
| Daisy chain | No |
| Auto-connect | No |
| Steel hinges | No |
| In-ear pressure relief | No |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS), Silicone, Thermoplastic elastomer (TPE) |
| Refurbished | No |
| Bone conduction sensor | No |
| Unified communications | Yes |
| Push-to-Talk (PTT) | No |
| Power bass | No |
Technical details
| Speakerphone | No |
|---|---|
| Applications supported | Engage+, Jabra Direct, Jabra Xpress |
| Maximum input power | 30 mW |
| Easy pairing | No |
| Charging case | No |
| Multipoint connectivity | No |
Ports & interfaces
| Connectivity technology | Wired |
|---|---|
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Bluetooth profiles | SBC |
| Bluetooth Low Energy (BLE) | No |
| Near Field Communication (NFC) | No |
| Frequency response (talk mode) | 100 - 14000 Hz |
| Frequency response (music mode) | 50 - 20000 Hz |
Headphones
| Driver unit | 2 cm |
|---|---|
| Noise reduction | No |
| HearThrough | No |
Microphone
| Microphone frequency | 100 - 14000 Hz |
|---|---|
| Microphone sensitivity | -26 dB |
| Microphone mute | No |
| Digital Signal Processing (DSP) | No |
Battery
| Fast charging | No |
|---|---|
| Replaceable battery | No |
Weight & dimensions
| Weight | 45 g |
|---|---|
| Width | 167 mm |
| Height | 54 mm |
| Depth | 160 mm |
Packaging data
| Package width | 185 mm |
|---|---|
| Package height | 249 mm |
| Package depth | 50 mm |
| Package width (imperial) | 18.5 cm (7.28") |
| Package height (imperial) | 24.9 cm (9.8") |
| Package depth (imperial) | 5 cm (1.97") |
| Carrying case | No |
| Packaging content | Headset, Carry pouch, Warranty and warning leaflets |
Packaging content
| USB cable length | 1.2 m |
|---|---|
| Charging stand | No |
Certificates
| Certified for Microsoft Teams | Yes |
|---|
Power
| USB Type-C charging port | No |
|---|
Other features
| Width (imperial) | 16.8 cm (6.6") |
|---|---|
| Height (imperial) | 5.41 cm (2.13") |
| Depth (imperial) | 16 cm (6.3") |
| Protective pouch | No |
| Cable length (imperial) | 10 cm (3.94") |
| Automatic volume adjustment | No |
| Voice control | No |
Jabra Engage 50 II - USB-C UC Mono
Regular price
£81.33 GBP
Sale price:
£81.33 GBP
Regular price:
(VAT Excl.)
Overview
The Jabra Engage 50 II USB-C UC Mono is a lightweight, corded headset for contact centers that uses a three-microphone system for clear calls and noise cancellation. Key features include integrated real-time call analytics via the optional Engage+ software, a busy light, and a lightweight, comfortable design. It also includes features like BalancedVoice technology to improve call balance, hearing protection, and a SmartRinger that only rings when the headset is on a flat surface.
Shop by Brand
{
"loop": true,
"autoplay": {
"delay": 5000,
"disableOnInteraction": false,
"pauseOnMouseEnter": true
},
"speed": 1300.0,
"spaceBetween": 16,
"navigation": {
"nextEl": "#shopify-section-template--27292148760954__brand_image_8dgTTL .swiper-button-next",
"prevEl": "#shopify-section-template--27292148760954__brand_image_8dgTTL .swiper-button-prev"
},
"slidesPerView": 1,
"breakpoints": {
"240": {
"slidesPerView": 3,
"spaceBetween": 10
},
"768": {
"slidesPerView": 5
},
"992": {
"slidesPerView": 7
},
"1300": {
"slidesPerView": 8
}
}
}



















