Skip to product information
Out of Stock

Hanwha QNP-6250R security camera Dome IP security camera Outdoor 1920 x 1080 pixels Ceiling/wall
Regular price
£1,045.75 GBP
Sale price:
£1,045.75 GBP
Regular price:
(VAT Excl.)
Shipping calculated at checkout.
- 2MP image sensor delivers up to 1920x1080 HD resolution
- 360° endless pan and 25x zoom
Out of stock
Performance
| Number of languages | 17 |
|---|---|
| Languages support | Simplified Chinese, Czech, German, Dutch, English, Spanish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish |
| PTZ modes | Preset sequence |
| Type | IP security camera |
| Connectivity technology | Wired |
| PTZ control | Yes |
| Placement supported | Outdoor |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
Design
| IK code | IK10 |
|---|---|
| Form factor | Dome |
| Product colour | Black, White |
| Mounting type | Ceiling/wall |
| International Protection (IP) code | IP66 |
| Housing material | Aluminium, Polycarbonate (PC) |
Camera
| Pan preset speed | 700 °/sec |
|---|---|
| Minimum illumination | 0.05 lx |
| Tilt angle range | -20 - 90° |
| Tilt speed | 250 °/sec |
| Pan range | 0 - 360° |
| Pan speed | 250 °/sec |
| White balance | ATW, AWC, Indoor, Manual, Mercury lamp, Outdoor, Sodium lamp |
Image sensor
| Sensor type | CMOS |
|---|---|
| Optical sensor size | 25.4 / 2.8 mm (1 / 2.8") |
Lens system
| Number of lenses | 1 |
|---|---|
| Maximum aperture number | 3.9 |
| Recognize distance (wide) | 12.1 m |
| Recognize distance (tele) | 294.3 m |
| Observe distance (wide) | 24.3 m |
| Observe distance (tele) | 588.5 m |
| Identify distance (wide) | 6.1 m |
| Identify distance (tele) | 147.1 m |
| Detect distance (wide) | 64.2 m |
| Detect distance (tele) | 1471.3 m |
| Minimum aperture number | 1.6 |
| Zoom capability | Yes |
| Focal length range | 4.44 - 111 mm |
Video
| Noise reduction | Yes |
|---|---|
| Privacy masking | Yes |
| Highlight Compensation (HLC) | Yes |
| Back Light Compensation (BLC) | Yes |
| Maximum resolution | 1920 x 1080 pixels |
| Supported graphics resolutions | 320 x 240, 640 x 360, 640 x 480 (VGA), 720 x 480, 720 x 576, 800 x 448, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 960, 1920 x 1080 (HD 1080) |
| Video streaming | Yes |
| Total megapixels | 2 MP |
| Video intelligence analytic | Yes |
Network
| Streaming method | Multicast, Unicast |
|---|---|
| Ethernet LAN | Yes |
| Supported network protocols | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour,LLDP, SRTP |
| User access level | User |
Storage
| Maximum memory card size | 256 GB |
|---|---|
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Internal memory | 1024 MB |
| Flash memory | 256 MB |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 1 |
|---|
Security
| Alert notification type | |
|---|---|
| Security algorithms | EAP-LEAP, EAP-TLS, HTTPS, SSL/TLS |
| IP address filtering | Yes |
| HTTPS encryption | Yes |
Power
| Power source type | PoE |
|---|---|
| Power consumption (max) | 25.5 W |
| Power consumption (typical) | 14.7 W |
Operational conditions
| Operating temperature (T-T) | -35 - 55 °C |
|---|---|
| Storage temperature (T-T) | -50 - 60 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
Weight & dimensions
| Height | 293.3 mm |
|---|---|
| Diameter | 15.8 cm |
| Weight | 3.1 kg |
Packaging content
| Number of cameras | 1 |
|---|
Hanwha QNP-6250R security camera Dome IP security camera Outdoor 1920 x 1080 pixels Ceiling/wall
Regular price
£1,045.75 GBP
Sale price:
£1,045.75 GBP
Regular price:
(VAT Excl.)
Overview
The Hanwha QNP-6250R is a 2MP outdoor PTZ camera with a 25x optical zoom lens, integrated IR LEDs for up to 100m night vision, and a durable IP66/IK10/NEMA4X rated enclosure. Key features include 1080p @ 60fps video, built-in gyro sensor for image stabilization (DIS), WDR, and intelligent analytics.
Shop by Brand
{
"loop": true,
"autoplay": {
"delay": 5000,
"disableOnInteraction": false,
"pauseOnMouseEnter": true
},
"speed": 1300.0,
"spaceBetween": 16,
"navigation": {
"nextEl": "#shopify-section-template--27292148760954__brand_image_8dgTTL .swiper-button-next",
"prevEl": "#shopify-section-template--27292148760954__brand_image_8dgTTL .swiper-button-prev"
},
"slidesPerView": 1,
"breakpoints": {
"240": {
"slidesPerView": 3,
"spaceBetween": 10
},
"768": {
"slidesPerView": 5
},
"992": {
"slidesPerView": 7
},
"1300": {
"slidesPerView": 8
}
}
}



















