
Hanwha QNE-7080RV security camera Dome IP security camera Outdoor 2592 x 1520 pixels Ceiling/wall
Regular price
£227.62 GBP
Sale price:
£227.62 GBP
Regular price:
(VAT Excl.)
Shipping calculated at checkout.
In stock, 3 units
Performance
| Number of languages | 17 |
|---|---|
| Languages support | Czech, German, Dutch, English, Spanish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish |
| Type | IP security camera |
| Connectivity technology | Wired |
| PTZ control | Yes |
| Placement supported | Outdoor |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Alarm input/output | Yes |
Design
| IK code | IK10 |
|---|---|
| Form factor | Dome |
| Product colour | Ivory |
| Mounting type | Ceiling/wall |
| International Protection (IP) code | IP66 |
| Housing material | Aluminium |
Camera
| Adjustment shutter speed | Auto/Manual |
|---|---|
| Tilt angle range | 0 - 70° |
| Pan range | 0 - 350° |
| White balance | ATW, AWC, Indoor, Manual, Outdoor |
| Angle of rotation | 355° |
| Camera shutter type | Electronic |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Lens viewing angle, horizontal | 100° |
| Lens viewing angle, vertical | 55.7° |
Image sensor
| Number of effective pixels (H x V) | 2688 x 1520 pixels |
|---|---|
| Sensor type | CMOS |
| Optical sensor size | 25.4 / 3 mm (1 / 3") |
| Number of sensors | 1 |
Lens system
| Number of lenses | 1 |
|---|---|
| Maximum aperture number | 2.9 |
| Minimum aperture number | 1.6 |
| Focal length range | 3.2 - 10 mm |
Night vision
| Night vision | Yes |
|---|---|
| Night vision distance | 30 m |
| Infra-red wavelength | 850 nm |
Video
| Noise reduction | Yes |
|---|---|
| Image quality adjustment | DNR, Mirror |
| Time stamp overlay | Yes |
| Privacy masking | Yes |
| Flip & mirror | Yes |
| Gain control type | Manual |
| Smart IR | Yes |
| Region of Interest (ROI) encoding | Yes |
| Digital Wide Dynamic Range (DWDR) | Yes |
| Back Light Compensation (BLC) | Yes |
| Video compression formats | H.264, H.265, M-JPEG |
| Maximum resolution | 2592 x 1520 pixels |
| Supported graphics resolutions | 320 x 240, 640 x 360, 640 x 480 (VGA), 720 x 480, 720 x 576, 800 x 448, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 960, 1920 x 1080 (HD 1080), 2304 x 1296, 2560 x 1440, 2592 x 1520 |
| Frame rate | 30 fps |
| Video streaming | Yes |
| Total megapixels | 4 MP |
| Video intelligence analytic | Yes |
Audio
| Voice codecs | G.711, G.711ulaw, G.726 |
|---|---|
| Sample rate | 8 kHz |
| Signal-to-Noise Ratio (SNR) | 50 dB |
| Audio formats supported | ADPCM |
Network
| Bluetooth | No |
|---|---|
| Ethernet interface type | Fast Ethernet |
| Networking standards | IEEE 802.1x, IEEE 802.3af |
| Quality of Service (QoS) support | Yes |
| Number of users | 6 user(s) |
| Streaming method | Multicast, Unicast |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Supported network protocols | TCP / IP, UDP / IP, RTP (UDP), RTP (TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL / TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1 / v2c / v3 (MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
Storage
| Maximum memory card size | 256 GB |
|---|---|
| Card reader integrated | Yes |
| Built-in HDD | No |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Internal memory | 512 MB |
| Flash memory | 256 MB |
Ports & interfaces
| Microphone in | Yes |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
Security
| Privacy protection | Yes |
|---|---|
| Alert notification type | E-mail, Snapshot alert message |
| Intelligent Video Surveillance (IVS) system features | Defocus |
| Motion sensor | Yes |
| Video motion detection | Yes |
| Security algorithms | EAP-TLS, LEAP |
| Password protection type | User |
| IP address filtering | Yes |
| HTTPS encryption | Yes |
| Active tampering alarm | Yes |
| Password protection | Yes |
| Mirror | Yes |
| Digital watermark | Yes |
| Anti-flicker | Yes |
Management features
| Web browser | Yes |
|---|---|
| Remotely operated | Yes |
| Web-based management | Yes |
| Firmware upgradeable | Yes |
Power
| Power source type | DC, PoE |
|---|---|
| Power consumption (max) | 7.7 W |
| Power consumption (Power over Ethernet (PoE)) | 8.6 W |
| DC output voltage | 12 |
Operational conditions
| Operating temperature (T-T) | -30 - 55 °C |
|---|---|
| Storage temperature (T-T) | -30 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 10 - 90% |
System requirements
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
|---|---|
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra |
Weight & dimensions
| Height | 135.5 mm |
|---|---|
| Diameter | 14.5 cm |
| Weight | 1.3 kg |
Packaging content
| Number of cameras | 1 |
|---|
Hanwha QNE-7080RV security camera Dome IP security camera Outdoor 2592 x 1520 pixels Ceiling/wall
Regular price
£227.62 GBP
Sale price:
£227.62 GBP
Regular price:
(VAT Excl.)
Overview
The Hanwha QNE-7080RV is a 4-megapixel (4MP) network IR security camera that uses H.265 compression and features a motorized 3.2-10mm varifocal lens, a 30-meter IR range, and an outdoor-rated design. It is designed for versatile surveillance with features like wide dynamic range (WDR), various motion and tampering detection capabilities, and support for MicroSD card storage.
Shop by Brand
{
"loop": true,
"autoplay": {
"delay": 5000,
"disableOnInteraction": false,
"pauseOnMouseEnter": true
},
"speed": 1300.0,
"spaceBetween": 16,
"navigation": {
"nextEl": "#shopify-section-template--27292148760954__brand_image_8dgTTL .swiper-button-next",
"prevEl": "#shopify-section-template--27292148760954__brand_image_8dgTTL .swiper-button-prev"
},
"slidesPerView": 1,
"breakpoints": {
"240": {
"slidesPerView": 3,
"spaceBetween": 10
},
"768": {
"slidesPerView": 5
},
"992": {
"slidesPerView": 7
},
"1300": {
"slidesPerView": 8
}
}
}



















