Skip to product information
Out of Stock

Hanwha ANO-L7082R security camera Bullet Indoor & outdoor 2560 x 1440 pixels Ceiling/wall
Regular price
£149.97 GBP
Sale price:
£149.97 GBP
Regular price:
(VAT Excl.)
Shipping calculated at checkout.
Out of stock
Performance
| Languages support | English |
|---|---|
| Connectivity technology | Wired |
| Placement supported | Indoor & outdoor |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Dynamic range | 120 dB |
Design
| Form factor | Bullet |
|---|---|
| Product colour | Black, White |
| Mounting type | Ceiling/wall |
| International Protection (IP) code | IP66 |
| Housing material | Plastic |
Camera
| White balance | ATW, AWC, Indoor, Manual, Outdoor |
|---|---|
| Angle of rotation | 270° |
| Camera shutter type | Electronic |
| Camera shutter speed | 1/5 ~ 1/12000 s |
| Lens viewing angle, horizontal | 94.8 - 28.1° |
| Lens viewing angle, vertical | 50.2 - 15.8° |
| Lens viewing angle, diagonal | 112.9 - 32.2° |
| Number of Privacy masking areas | 6 |
Image sensor
| Sensor type | CMOS |
|---|---|
| Optical sensor size | 25.4 / 2.8 mm (1 / 2.8") |
Lens system
| Maximum aperture number | 3.3 |
|---|---|
| Recognize distance (wide) | 9.4 m |
| Recognize distance (tele) | 40.9 m |
| Observe distance (wide) | 18.8 m |
| Observe distance (tele) | 81.8 m |
| Identify distance (wide) | 4.7 m |
| Identify distance (tele) | 20.5 m |
| Detect distance (wide) | 47.1 m |
| Detect distance (tele) | 204.6 m |
| Closest focusing distance | 0.5 m |
| Minimum aperture number | 1.6 |
| Focus | Motorized |
| Focal length range | 3.3 - 10.3 mm |
Night vision
| Night vision | Yes |
|---|---|
| Night vision distance | 30 m |
| LED type | IR |
Video
| Noise reduction | Yes |
|---|---|
| Privacy masking | Yes |
| Flip & mirror | Yes |
| Back Light Compensation (BLC) | Yes |
| Noise reduction technology | Smart Super Noise Reduction (SSNR) |
| Video compression formats | H.264, H.265, M-JPEG |
| Maximum resolution | 2560 x 1440 pixels |
| Supported graphics resolutions | 320 x 240, 640 x 360, 640 x 480 (VGA), 720 x 480, 720 x 576, 800 x 448, 800 x 600 (SVGA), 1280 x 960, 1920 x 1080 (HD 1080), 2560 x 1440 |
| Frame rate | 30 fps |
| Video streaming | Yes |
| Total megapixels | 4 MP |
Network
| Ethernet interface type | Fast Ethernet |
|---|---|
| Networking standards | IEEE 802.3af |
| Quality of Service (QoS) support | Yes |
| Streaming method | Multicast, Unicast |
| Ethernet LAN | Yes |
| Supported network protocols | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP |
Storage
| Maximum memory card size | 128 GB |
|---|---|
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), SDHC, SDXC |
| Internal memory | 512 MB |
| Flash memory | 256 MB |
Security
| Alert notification type | |
|---|---|
| Intelligent Video Surveillance (IVS) system features | Defocus |
| Video motion detection | Yes |
| Security algorithms | EAP-LEAP, EAP-TLS |
| IP address filtering | Yes |
| HTTPS encryption | Yes |
Power
| Power source type | PoE |
|---|---|
| Power consumption (max) | 8 W |
| Power consumption (typical) | 6 W |
Operational conditions
| Operating temperature (T-T) | -30 - 55 °C |
|---|---|
| Storage temperature (T-T) | -30 - 55 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
Weight & dimensions
| Width | 262 mm |
|---|---|
| Diameter | 7.8 cm |
| Weight | 390 g |
Packaging content
| Number of cameras | 1 |
|---|
Hanwha ANO-L7082R security camera Bullet Indoor & outdoor 2560 x 1440 pixels Ceiling/wall
Regular price
£149.97 GBP
Sale price:
£149.97 GBP
Regular price:
(VAT Excl.)
Overview
A series product line includes cost-effective camera and NVR solutions equipped with the essential functionality security professionals demand. Affordability without sacrificing features makes it well suited to meet the needs of small to medium sized sites such as retail, banking, and commercial locations.
Shop by Brand
{
"loop": true,
"autoplay": {
"delay": 5000,
"disableOnInteraction": false,
"pauseOnMouseEnter": true
},
"speed": 1300.0,
"spaceBetween": 16,
"navigation": {
"nextEl": "#shopify-section-template--27292148760954__brand_image_8dgTTL .swiper-button-next",
"prevEl": "#shopify-section-template--27292148760954__brand_image_8dgTTL .swiper-button-prev"
},
"slidesPerView": 1,
"breakpoints": {
"240": {
"slidesPerView": 3,
"spaceBetween": 10
},
"768": {
"slidesPerView": 5
},
"992": {
"slidesPerView": 7
},
"1300": {
"slidesPerView": 8
}
}
}



















